Used Cars, SUVs, Trucks for Sale in The Pas
2019 Chevrolet Blazer 3.6 All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:67,734 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30648A |
City: | The Pas |
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:23,588 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30521A |
City: | The Pas |
2019 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:113,380 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30615A |
City: | The Pas |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:48,057 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30576A |
City: | The Pas |
2019 GMC Sierra 1500 Elevation
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:119,273 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30439A |
City: | The Pas |
Heated Seats, Heated Steering Wheel, Spray in Box Liner, Remote Start, Fog Lights, Side Steps
2019 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:27,447 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30627A |
City: | The Pas |
Loading More Vehicles ...
