Used Cars, SUVs, Trucks for Sale in The Pas
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:9,691 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30619A |
City: | The Pas |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 5.75 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:44,015 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30562A |
City: | The Pas |
2022 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:35,894 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30657A |
City: | The Pas |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:49,823 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30511AA |
City: | The Pas |
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:99,811 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30624A |
City: | The Pas |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:90,779 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30499AA |
City: | The Pas |
2020 Ford F-250 Lariat 4x4 SD Crew Cab 6.75 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:160,683 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30645A |
City: | The Pas |
2019 Chevrolet Blazer 3.6 All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:67,734 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30648A |
City: | The Pas |
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:23,588 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30521A |
City: | The Pas |
Loading More Vehicles ...
