Used Cars, SUVs, Trucks for Sale in The Pas
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:9,691 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30619A |
City: | The Pas |
2019 Chevrolet Blazer 3.6 All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:67,734 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30648A |
City: | The Pas |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:48,057 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30576A |
City: | The Pas |
2018 Buick Enclave Premium All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:47,812 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30611A |
City: | The Pas |
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:56,580 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30498A |
City: | The Pas |
2018 GMC Terrain SLE All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:61,289 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30602AA |
City: | The Pas |
2018 GMC Terrain Denali All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:80,208 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30567AA |
City: | The Pas |
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:98,235 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30668A |
City: | The Pas |
2017 GMC Acadia SLE-2 All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:63,196 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30514A |
City: | The Pas |
Loading More Vehicles ...
