Used Cars, SUVs, Trucks for Sale in The Pas
2023 GMC Acadia SLE All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:6,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30745A |
City: | The Pas |
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:45,147 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30665A |
City: | The Pas |
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:47,036 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30714A |
City: | The Pas |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:48,057 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30576A |
City: | The Pas |
2017 Chevrolet Equinox Premier All-Wheel Drive
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:77,262 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30743A |
City: | The Pas |
Loading More Vehicles ...
