Used GMC Sierra 1500 for Sale in The Pas
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:16,682 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30694A |
City: | The Pas |
2021 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:89,915 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30680A |
City: | The Pas |
2019 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:121,178 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30439A |
City: | The Pas |
2019 GMC Sierra 1500 Elevation
Price: | CONTACT US |
Price does not include taxes and licensing fees.
Mileage:133,398 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 30696A |
City: | The Pas |
Loading More Vehicles ...
